The Punjab Curriculum and Textbook Authority (PECTA) has officially released the 11th Class Smart Syllabus Biology for the academic year 2025-2026. This “Smart Syllabus” is designed to help students focus on core concepts and prepare effectively for their annual exams.
Below, you’ll find a complete breakdown of the syllabus, exam pattern, and key topics to concentrate on.
📖 11Th Class Smart Syllabus Biology – ALP 2025-2026
The following chapters and topics have been removed from the 11th Class Smart Syllabus Biology and will not be part of the 2026 annual exam. You should focus your studies on the remaining content.
Detail of excluded content for Biology-11 is as under:
| Chapter No. / Name | Deleted Topics and Exercise Questions | Page No. |
|---|---|---|
| 1 Biodiversity and Classification | How are Archaea unique? | 2-3 |
| • 1.2 Taxonomic Hierarchy | 5-7 | |
| • Table | 7 | |
| • 1.5 Classification of Vertebrates | 19-25 | |
| • 1.6 Classification of Viruses | 25-26 | |
| • 1.7 Biodiversity | 27-29 | |
| • 1.8 Species and Speciation | 29-30 | |
| • MCQs No.1-2 & 5-10 | 30-31 | |
| • Long Questions No. 1-2 & 6-11 | 32 | |
| • Inquisitive Questions (All) | 32 | |
| 2 Bacteria and Viruses | • 2.3 Motility in Bacteria | 37 |
| • 2.5 Bacteria; Ecology and Diversity | 39-41 | |
| • 2.6 Importance of Bacteria | 41-42 | |
| • MCQs No. 4, 6 & 8 | 45-46 | |
| • Short Questions No. 11-14 | 46-47 | |
| • Long Questions No. 2, 5 & 6 | 47 | |
| • Inquisitive Questions (All) | 47 | |
| 3 Cells and Subcellular Organelles | • 3.1 Cells – The Basic Unit of Life | 48-49 |
| • 3.2 Cell Theory | 49-51 | |
| • 3.3 Microscopy | 51-54 | |
| • Techniques to study the structure of plasma membrane | 58-59 | |
| • Difference between Eukaryotic and Prokaryotic Cells | 76-77 | |
| • Short Questions No. 1 & 2 | 88 | |
| • Inquisitive Questions (All) | 90 | |
| 4 Molecular Biology | 4.1 Biological Molecules | 92-93 |
| 4.2 Types of Bonds in Biology | 93-94 | |
| 4.3 Condensation (Synthesis) and Hydrolysis | 94-95 | |
| Figure 4.38 and side box | 118 | |
| Figure 4.43 Only structure of NAD | 121 | |
| Short Question No. 1 | 125 | |
| Long Questions No. 1, 2 | 126 | |
| Inquisitive Questions (All) | 126 | |
| 5 Enzymes | 5.4 Factors affecting the rate of enzyme action | 131-133 |
| MCQ No. 6 | 138 | |
| Short Question No. 7 | 139 | |
| Long Questions No. 5-8 | 139 | |
| Inquisitive Questions (All) | 139 | |
| 6 Bioenergetics | ATP; The Energy Currency of Cells | 141 |
| Role of Photosynthetic Pigments, Chlorophylls, Accessory Pigments | 144-145 | |
| Other Organic Molecules as Fuel for Cellular Respiration | 161 | |
| 6.3 Photorespiration | 161-164 | |
| Short Questions No. 7 & 10 | 165 | |
| Long Questions No. 1 & 13-16 | 165-166 | |
| Inquisitive Questions (All) | 166 | |
| 7 Structural and Computational Biology | Entire unit is deleted along with its all MCQs, Short questions, Long questions and Inquisitive questions | 167-176 |
| 8 Plant Physiology | 8.1 Nutrition in Plants | 177-180 |
| 8.3 Support in Plants | 182-183 | |
| 8.4 Water Potential | 183-184 | |
| Plant Growth Regulators | 192-194 | |
| MCQ No. 10 | 200 | |
| Short Questions No. 1-3 | 201 | |
| Inquisitive Questions (All) | 201 | |
| 9 Human Digestive System | Storage and Metabolic Role of the Liver | 212 |
| MCQ No. 10 | 213 | |
| Inquisitive Questions (All) | 214 | |
| 10 Human Respiratory System | Properties of the Respiratory Surface | 216 |
| 10.2 Transport of Gases | 221-223 | |
| Otitis media | 226 | |
| MCQs No. 6 & 7 | 229 | |
| Short Questions No. 1 & 6 | 230 | |
| Long Questions No. 2 & 3 | 230 | |
| Inquisitive Questions (All) | 230 | |
| 11 Human Circulatory System | 11.2 Blood vessels | 238-242 |
| 11.4 Cardiovascular Disorders | 246-249 | |
| MCQ No. 1 | 252 | |
| Short Questions No. 1, 5, 7, 8 & 10 | 253 | |
| Long Questions No. 4, 5 & 9-13 | 253-254 | |
| Inquisitive Questions (All) | 254 | |
| 12 Human Skeletal and Muscular Systems | Bone Development | 257-258 |
| Box | 264 | |
| Both boxes | 265 | |
| 12.2 Disorders of Skeletal System | 266-270 | |
| Difference between Tetany and Tetanus and Boxes | 277 | |
| Short Questions No. 8, 9 & following two parts of Q. 15: Rheumatoid arthritis and osteoarthritis, Tetany and tetanus | 278-279 | |
| Long Questions No. 3, 4, 11 & 12 | 279 | |
| Inquisitive Questions (All) | 279 |












