The Punjab Curriculum and Textbook Authority (PECTA) has officially released the 11th Class Smart Syllabus Physics for the academic year 2025-2026. This “Smart Syllabus” is designed to help students focus on core concepts and prepare effectively for their annual exams.
Below, you’ll find a complete breakdown of the syllabus, exam pattern, and key topics to concentrate on.
đź“– 11Th Class Smart Syllabus Physics – ALP 2025-2026
The following chapters and topics have been removed from the 11th Class Smart Syllabus Physics and will not be part of the 2026 annual exam. You should focus your studies on the remaining content.
Details of Excluded Units:
| Chapter No. | Chapter Name | Topics | Page No. | Exercise |
|---|---|---|---|---|
| 1 | Measurements | 1.1 Physical quantities and their units 1.2 International system of units | 2-5 | MCQs: 1.2, 1.3, 1.4, 1.14, 1.16 Short answer questions: 1.1, 1.3, 1.4, 1.5 CRQs: 1.1, 1.3, 1.5, 1.6, 1.7, 1.8, 1.9, 1.11 Comprehensive Question: 1.3 (Part-b) Numerical Problems: 1.1, 1.2, 1.8 |
| 2 | Force and Motion | 2.1 Scalars 2.2 Vectors * Only derivation of equations of motion by graphical method * 2.10 Elastic collision in two dimensions 2.11 Inelastic collision in two dimensions 2.12 Rocket propulsion * Examples: 2.1, 2.4 | 20, 20-21, 22, 25-28, 29-30, 41, 42, 43, 44 | MCQs: 2.8 Short answer questions: 2.7 CRQs: 2.3, 2.4 Comprehensive Questions: 2.3, 2.7, 2.8 (only inelastic collision in two dimensions) Numerical Problems: 2.4, 2.10, 2.11, 2.12 |
| 3 | Circular and Rotational Motion | * Applications of centripetal force * Flywheel * The Gyroscope * Example: 3.2 | 54, 55, 56, 64, 64, 65 | MCQs: 3.6, 3.8, 3.9 Short answer questions: 3.3, 3.6, 3.8 CRQs: 3.2, 3.5, 3.6, 3.8 Numerical Problems: 3.3, 3.5, 3.10 |
| 4 | Work, Energy, and Power | 4.1 Work done by a constant force 4.5 Energy (K.E.) * Examples: 4.3 and 4.5 | 69, 70, 74, 75, 75-76, and 82-83 | MCQs: 4.2, 4.4, 4.8, 4.9 Short answer questions: 4.2, 4.5, 4.8, 4.9 CRQs: 4.2, 4.3, 4.5, 4.7 |
| Chapter No. | Chapter Name | Topics | Page No. | Exercise |
|---|---|---|---|---|
| 4 (cont.) | Work, Energy and Power (cont.) | * Examples: 4.3 and 4.5 (cont.) | 75-76 and 82-83 | Comprehensive Questions: 4.1, 4.2 (Part-i) Numerical Problems: 4.2, 4.7, 4.8, 4.10 |
| 5 | Solids and Fluid Dynamics | 5.1 Classification of solids 5.4 Determination of Young’s modulus of a wire 5.10 Increase in flow velocity 5.15 Real fluids are viscous fluids 5.16 Superfluids | 88, 89, 91, 92, 101, 107, 108 | MCQs: 5.3, 5.9, 5.12 Short answer questions: 5.5, 5.6, 5.10 CRQs: 5.2, 5.5, 5.6 Comprehensive Questions: 5.1, 5.4 Numerical Problems: -5.3, 5.5, 5.6 |
| 6 | Heat and Thermodynamics | 6.1 Assumptions of the kinetic theory of gasses 6.6 Heat engine • Example: 6.1 | 113-117, 122 | MCQs: 6.3, 6.4, 6.7, 6.8, 6.10 Short answer questions: 6.1, 6.2, 6.9, 6.10, 6.11 CRQs: 6.4, 6.5 Comprehensive Questions: 6.1, 6.2 Numerical Problems: 6.1, 6.2, 6.7, 6.8 |
| 7 | Waves and Vibrations | 7.1 Waves 7.4 Stationary waves and their formation • Tuning musical instruments • Examples: 7.6, 7.9 | 132-134, 139, 140, 151, 153, and 156 | MCQs: 7.1, 7.3, 7.4, 7.9 Short answer questions: 7.4, 7.5 CRQs: 7.1, 7.3 Numerical Problems: 7.1, 7.2, 7.4, 7.5 |
| 8 | Physical Optics and Gravitational Waves | 8.2 Types of Polarization • Optical activity • Space-time distortion / tidal forces • Examples: 8.5, 8.6 | 169, 173, 174, 179, 181 | MCQs: 8.5, 8.8, 8.9, 8.10 Short answer questions: 8.4, 8.5 CRQs: 8.4, 8.6 Comprehensive Questions: 8.1 (Only classify the polarization of waves), 8.8 Numerical Problems: 8.1, 8.5, 8.9 |
| 9 | Electrostatics and Current Electricity | • Electric field lines • Applications of Gauss’s law 9.7 Motion of charged particles in a uniform electric field 9.8 Path of a charged particle 9.9 Shielding from external electric field 9.19 Use of a Galvanometer • Examples: 9.9, 9.11 | 189-191, 194, 198, 199, 200, 201, 205, 210-211, 214, 215, | MCQs: 9.3, 9.6, 9.10 Short answer questions: 9.3, 9.8, 9.9 CRQs: 9.1, 9.2, 9.3 Numerical Problems: 9.3, 9.4, 9.7, 9.9 |
| 10 | Electromagnetism | 10.3 Magnetic flux linkage 10.5 Velocity selector 10.7 Lenz’s law • Examples: 10.2, 10.4, 10.5, and 10.7 | 226, 227, 229, 230, 231, 233-235, 236 | MCQs: 10.2, 10.3, 10.10 Short answer questions: 10.1, 10.4, 10.5, 10.6, 10.7 CRQs: 10.2, 10.3, 10.8 Comprehensive Questions: 10.3 (Only Lenz’s law), 10.5 Numerical Problems: 10.7, 10.8, 10.9, 10.11, 10.12 |
| 11 | Special Theory of Relativity | 11.5 Space-time in relativity | 249-251 | MCQs: 11.1 Short answer questions: 11.1, 11.4, 11.8 CRQs: 11.1, 11.2 Comprehensive Question: 11.3 Numerical Problems: 11.7, 11.8 |
| 12 | Nuclear and Particle Physics | 12.8 Conservation laws 12.10 Most of the matter in the observable universe is plasma 12.11 The theories about the forces between the masses of particles 12.12 The standard model | 267, 268, 269 | MCQs: 12.2, 12.4, 12.5, 12.9, 12.15, 12.16, 12.17 Short answer questions: 12.2, 12.3, 12.7, 12.11, 12.13, 12.14 CRQs: 12.2, 12.4 Numerical Problems: 12.6 |












