The Punjab Curriculum and Textbook Authority (PECTA) has officially released the 11th Class Smart Syllabus Chemistry for the academic year 2025-2026. This “Smart Syllabus” is designed to help students focus on core concepts and prepare effectively for their annual exams.
Below, you’ll find a complete breakdown of the syllabus, exam pattern, and key topics to concentrate on.
📖 11Th Class Smart Syllabus Chemistry – ALP 2025-2026
The following chapters and topics have been removed from the 11th Class Smart Syllabus Chemistry and will not be part of the 2026 annual exam. You should focus your studies on the remaining content.
Detail of excluded content for Chemistry-11 is as under:
| Unit No. | Unit Name | Deleted / Excluded Topics and Questions |
|---|---|---|
| 1 | Periodic Table and Periodic Properties | Topic: 1.1 (Historical Background), 1.2 (Modern periodic table-main features (Page 2-3), 1.4 (Block in Periodic Table) & 1.5 (Families in Periodic Table) (Page 4-5). Multiple Choice Questions (MCQs): I, II Short Answers Questions (SAQs): C, G |
| 2 | Atomic Structure | 2.3.1 (Atomic Spectra) (Page 24), 2.7 (Electronic Configuration and the Periodic Table), 2.8 (Electronic configuration of ions and free radicals), 2.9 (Electronic configuration and the formation of semiconductors) (Page 35-39). Short Answers Questions (SAQs): f, g, i Descriptive Questions (DQs): Q, S |
| 3 | Chemical Bonding | Topic: 3.1 (Types of Bonding), 3.2 (Electronegativity and the type of bond), 3.3 (Intermolecular Forces), 3.4 (Bond Energy and Bond Length), 3.5 (A comparison among ion, covalent, metallic bond and intermolecular forces) (Page 44-51). Multiple Choice Questions (MCQs): I, II, III, VII, XII Short Answers Questions (SAQs): a, b, i, k, l, m, n, o, p |
| 4 | Stoichiometry | Topic: 4.7 (Limiting and Excess Reactant) (Page 81-85), 4.9 (Importance of Stoichiometry in production and dosage of medicine) (Page-87) Short Answers Questions (SAQs): g (Page-89) Descriptive Questions (DQs): Q, 3 Numerical Problem: Q, 6 |
| 5 | States and Phases of Matter | Topic: 5.10 (Energetics of phase changes), 5.11 (Solids) (Page 104-105) Multiple Choice Questions (MCQs): IV Short Answers Questions (SAQs): d, j, Numerical Problems: Q, 8, 9 |
| 6 | Chemical Energetics | Topic: 6.11 (Entropy), 6.12 (The Free Energy Change) (Page 129-136) Multiple Choice Questions (MCQs): IV, XI, XII Short Answers Questions (SAQs): c, j, Numerical Problems: Q, 9, 10 |
| 7 | Reaction Kinetics | Topic: 7.5 (Determination of Rate Constant), 7.6 (Reaction Mechanism) (Page 154-158) Multiple Choice Questions (MCQs): VII, VIII, IX, XIII Short Answers Questions (SAQs): c, f, g, h, k, l, m, n, o Descriptive Questions (DQs): Q.4, Q.6 Numerical Problems: Q, 7, 8 |
| 8 | Chemical Equilibrium | Topic: 8.3 (Relation between macroscopic and microscopic events), 8.4 (Dynamic Equilibrium between two physical states), 8.5 (Conditions for Equilibrium), (Page 166-167), 8.9 (Relationships between various Equilibrium Constants), (Page 172-175), 8.16 (Industrial Applications of Chemical Equilibrium) (Page 179-181) Multiple Choice Questions (MCQs): II, IV, VII Short Answers Questions (SAQs): e, h, i, Descriptive Questions (DQs): Q, 8-9 |
| 9 | Acid-Base Chemistry | Topic: 9.1 (Bronsted-Lowry Concept), 9.2 (Lewis’s concept of acids and bases), (Page 186-188), 9.9 (Salt Hydrolysis), 9.10 (Acid-Base Indicators) (Page 200-204) Multiple Choice Questions (MCQs): I, IV, V, VI, VII, IX Short Answers Questions (SAQs): c, d, e, f, k Descriptive Questions (DQs): Q. 3-4 & 7 |
| 10 | Electrochemistry | Topic: 10.8 (Mass of a substance deposited during Electrolysis), 10.9 (Amount of substance produced during Electrolysis), 10.10 (Avogadro’s Constant by the Electrolytic Method) (Page 216-219), 10.16 (Applications of E° values), 10.17 (Variation of E° with Ion Concentration), 10.18 (Nernst Equation), 10.19 (Activity Series of Metals), 10.20 (Feasibility of Redox Reactions from Activity Series or Reaction Data) (Page 224-230), 10.22 (Winkler Method, BOD and DO) (Page 231-232) Multiple Choice Questions (MCQs): i, ii, VIII, IX, X, XI Short Answers Questions (SAQs): g, h, i, j Descriptive Questions (DQs): Q. 3-4 Numerical Problems: Q. 7-9 |
| 11 | Hydrocarbons | Topic: 11.9 (Conjugated Dienes), 11.10 (Isomerism), 11.11 (Organic Redox Reactions) (Page 257-261) Multiple Choice Questions (MCQs): i, X Short Answers Questions (SAQs): a, f, h, j, l Descriptive Questions (DQs): Q. 6 |
| 12 | Mirogen and Sulfur | Topic: 12.12 (Role of Sulfur in Organic Synthesis), 12.13 (Sulfuric Acid) (Page 275-280) Multiple Choice Questions (MCQs): IX, X, XI, XII Short Answers Questions (SAQs): i, i, m, n, o, p Descriptive Questions (DQs): Q. 5-6 |
| 13 | Halogens | Topic: 13.6 (Relative thermal stabilities of hydrogen halides in terms of their bond strength), 13.7 (Relative Reactivity of halide ions as Reducing Agents), 13.8 (Reactions of halides with aqueous silver ion followed by aqueous ammonia), 13.9 (Reactions of halides (X°) with concentrated Sulfuric Acid), 13.10 (Reactions of chlorine with cold and hot aqueous sodium hydroxide), (Page 288-293) Multiple Choice Questions (MCQs): III, IV, V, VII, IX, X Short Answers Questions (SAQs): k, m, n, o Descriptive Questions (DQs): Q. 3 & 5 |
| 14 | Atmosphere | Topic: 14.8 (Air Quality), 14.9 (Air Quality and Human Health), 14.10 (Air Pollution and Health Risks), 14.11 (Methods and techniques to measure and monitor Air Quality), 14.12 (Experiments and data collection to test hypothesis about Air Quality), 14.13 (Analyze data and interpret Air Quality), 14.14 (Strategies used to reduce Air Pollution), 14.15 (Laws and regulations related to atmosphere), 14.16 (Economic, social and political issues) (Page 306-311) Multiple Choice Questions (MCQs): III, IV, VIII, XI Short Answers Questions (SAQs): d, e, h, i, k, l, m Descriptive Questions (DQs): Q.6 |
| 15 | Basic Separation Techniques | Full chapter is deleted / excluded |
| 16 | Lab Safety and Practical Skills | Full chapter is deleted / excluded |












