CSS exam comprises of two portions of written test. One is the Compulsory part and second is the Optional part.
CSS compulsory papers have two parts objective and subjective. Objective paper is given to students first and then subjective one.
Paper Type | Total Marks | Time Allow |
Objective | 20 | 30 (1/2 hour) Minutes |
Subjective | 80 | 150 (2 & 1/2 hours) Minutes |
Exam | Subject | Total Marks | Paper Pattern with Marks |
CSS 2023 | English Essay | 100 | Subjective = 100 Marks |
CSS 2023 | English Precis & Composition | 100 | Objective + Subjective = 20 + 80 Marks |
CSS 2023 | General Knowledge-I (General Science & Ability) | 100 | Objective + Subjective = 20 + 80 Marks |
CSS 2023 | General Knowledge-II (Current Affairs) | 100 | Objective + Subjective = 20 + 80 Marks |
CSS 2023 | General Knowledge-III (Pakistan Affairs) | 100 | Objective + Subjective = 20 + 80 Marks |
CSS 2023 | Islamic Studies | 100 | Objective + Subjective = 20 + 80 Marks |
Choose optional subjects with total marks of 600. Choose subjects from 100 and 200 categories.
Group-I
Subject | Marks |
Accountancy & Auditing | 200 |
Economics | 200 |
Computer Science | 200 |
Political Science | 200 |
International Relations | 200 |
Group-II
Subject | Marks |
Physics | 200 |
Chemistry | 200 |
Applied mathematics | 100 |
Pure Mathematics | 100 |
Statistics | 100 |
Geology | 100 |
Group-III
Subject | Marks |
Business Administration | 100 |
Public Administration | 100 |
Governance & Public Policies | 100 |
Town Planning & Urban Management | 100 |
Group-IV
Subject | Marks |
History of Pakistan & India | 100 |
Islamic History & Culture | 100 |
British History | 100 |
European History | 100 |
History of USA | 100 |
Group-V
Subject | Marks |
Gender Studies | 100 |
Environmental Sciences | 100 |
Agriculture & Forestry | 100 |
Botany | 100 |
Zoology | 100 |
English Literature | 100 |
Urdu Literature | 100 |
Group-VI
Subject | Marks |
Law | 100 |
Constitutional Law | 100 |
International Law | 100 |
Muslim Law & Jurisprudence | 100 |
Mercantile Law | 100 |
Criminology | 100 |
Philosophy | 100 |
Group-VII
Subject | Marks |
Journalism & Mass Communication | 100 |
Psychology | 100 |
Geography | 100 |
Sociology | 100 |
Anthropology | 100 |
Punjabi | 100 |
Sindhi | 100 |
Pashto | 100 |
Balochi | 100 |
Persian | 100 |
Arabic | 100 |
Don't Miss Out Anything!
Receive top education notes, lesson ideas, teaching tips, and more!
You have successfully subscribed to the newsletter
There was an error while trying to send your request. Please try again.